Compare APYs across high-yield savings accounts — from online banks and brokerages to credit unions.
Last updated: July 15, 2026
APYs shown are approximate and change frequently. Some rates require direct deposit, a minimum balance, or a subscription to unlock. Always confirm the current rate and terms on the provider's website before opening an account.
Widely used online banks and fintechs with competitive rates.
| Provider | APY | Notes | Website |
|---|---|---|---|
| Axos Bank (ONE®) | 4.21% | Maximum rate. | axosbank.com |
| Wealthfront | 4.20% | Max rate; refer/deposit boosts available. | wealthfront.com |
| Newtek Bank | 4.20% | $100 minimum to open. | newtekbank.com |
| Betterment | 4.00% | New customer rate. | betterment.com |
| Vio Bank | 4.00% | $100 minimum to open. | viobank.com |
| Bread Savings | 3.95% | $100 minimum to open. | savings.breadfinancial.com |
| SoFi | 3.80% | Requires direct deposit to unlock this boosted rate. | sofi.com |
| CIT Bank | 3.75% | Requires $5,000 minimum balance for Platinum Savings. | cit.com/cit-bank |
| Chime | 3.75% | $0 minimum to open. | chime.com |
| Varo Bank | 3.75% | Applies only to balances up to $5,000. | varomoney.com |
| Barclays Bank US | 3.65% | No minimum maintenance fees. | banking.barclaysus.com |
| Marcus by Goldman Sachs | 3.40% | $0 minimum to open. | marcus.com |
| Synchrony Bank | 3.30% | Competitive standard rate. | synchronybank.com |
| UFB Direct | 3.26% | Maximum rate, no balance limits. | ufbdirect.com |
| Quontic Bank | 3.20% | $100 minimum to open. | quontic.com |
| American Express National Bank | 3.10% | $0 minimums. | americanexpress.com |
| Ally Bank | 3.00% | Consistent standard rate; no minimums. | ally.com |
| Capital One 360 | 3.00% | No minimums; branch access available. | capitalone.com |
| Citizens Access | 3.00% | $0 minimum to open. | citizensaccess.com |
Cash and sweep accounts offered by brokerages and investing apps.
| Provider | APY | Notes | Website |
|---|---|---|---|
| Vanguard | 3.35% | Yields from default sweep (VMFXX). | vanguard.com |
| Robinhood | 3.35% | Requires $5/month Robinhood Gold subscription. | robinhood.com |
| Public.com | 3.30% | Yields from their high-yield cash product. | public.com |
| Fidelity Investments | 3.26% | Yields from core default sweep (e.g., SPAXX). | fidelity.com |
| M1 Finance | 3.10% | High-yield cash account for members. | m1.com |
Member-owned credit unions with high-yield savings options.
| Provider | APY | Notes | Website |
|---|---|---|---|
| America First Credit Union | 3.90% | Max rate for balances over $1,000,000. | americafirst.com |
| Lake Michigan Credit Union | 3.90% | Max rate for balances over $1,000,000. | lmcu.org |
| DCU | 3.50% | Max rate for balances over $500,000. | dcu.org |
| Alliant Credit Union | 3.01% | Solid standard rate for credit unions. | alliantcreditunion.org |
| PenFed Credit Union | 2.70% | Premium Online Savings rate. | penfed.org |
Lesser-known online banks that often lead on rate.
| Provider | APY | Notes | Website |
|---|---|---|---|
| Bask Bank | 4.10% | Max rate. | baskbank.com |
| Peak Bank | 4.01% | $1,000 minimum deposit. | peak.bank |
| Happen Bank | 4.00% | Max rate. | happen.bank |
| EverBank | 3.90% | Max rate. | everbank.com |
| First Foundation Bank | 3.75% | Competitive online savings. | firstfoundationinc.com |
| Prime Alliance Bank | 3.75% | High standard rate. | primealliance.bank |
| TAB Bank | 3.61% | High yield with simple requirements. | tabbank.com |
| Salem Five Direct | 3.51% | eOne Savings account. | salemfivedirect.com |
| Upgrade | 3.05% | Premier Savings requires a $1,000 balance to earn APY. | upgrade.com |